Blocks
Produced by 0x0000000000675d852c8638df2f227949052b1208
A total of 50,484 blocks produced
Block | Txn | Fee Recipient | Gas Used | Gas Limit | Base Fee | Reward | Burnt Fees (ETH) | ||
---|---|---|---|---|---|---|---|---|---|
3153251 | 3423345 | 38 mins ago | 7 | 0x00000000...9052b1208 | 560,763 (1.87% | -96%) | 30,000,000 | 0.07 Gwei | 0.00054 ETH | 0.000043 (7.32%) |
3153102 | 3423189 | 1 hr ago | 6 | 0x00000000...9052b1208 | 428,945 (1.43% | -97%) | 30,000,000 | 0.08 Gwei | 0.0004 ETH | 0.000038 (8.48%) |
3153068 | 3423153 | 1 hr ago | 7 | 0x00000000...9052b1208 | 490,747 (1.63% | -97%) | 30,029,266 | 0.12 Gwei | 0.00086 ETH | 0.000060 (6.49%) |
3153029 | 3423114 | 1 hr ago | 9 | 0x00000000...9052b1208 | 1,413,941 (4.70% | -91%) | 30,058,619 | 0.19 Gwei | 0.00142 ETH | 0.000274 (16.07%) |
3153000 | 3423083 | 1 hr ago | 3 | 0x00000000...9052b1208 | 89,207 (0.30% | -99%) | 30,029,209 | 0.25 Gwei | 0.00006 ETH | 0.000022 (25.10%) |
3152981 | 3423062 | 1 hr ago | 5 | 0x00000000...9052b1208 | 330,049 (1.10% | -98%) | 30,058,619 | 0.32 Gwei | 0.0003 ETH | 0.000106 (25.58%) |
3152505 | 3422536 | 3 hrs ago | 10 | 0x00000000...9052b1208 | 703,062 (2.34% | -95%) | 30,000,000 | 1.05 Gwei | 0.00076 ETH | 0.000741 (49.04%) |
3152475 | 3422505 | 3 hrs ago | 9 | 0x00000000...9052b1208 | 727,421 (2.42% | -95%) | 30,029,237 | 1.17 Gwei | 0.00073 ETH | 0.000853 (53.83%) |
3152380 | 3422402 | 3 hrs ago | 6 | 0x00000000...9052b1208 | 1,108,695 (3.69% | -93%) | 30,058,533 | 1.48 Gwei | 0.00142 ETH | 0.001644 (53.61%) |
3152201 | 3422216 | 4 hrs ago | 6 | 0x00000000...9052b1208 | 492,299 (1.64% | -97%) | 30,000,000 | 0.2 Gwei | 0.00047 ETH | 0.000100 (17.54%) |
3152143 | 3422156 | 4 hrs ago | 5 | 0x00000000...9052b1208 | 232,742 (0.78% | -98%) | 30,000,000 | 0.12 Gwei | 0.0006 ETH | 0.000029 (4.59%) |
3152098 | 3422108 | 4 hrs ago | 3 | 0x00000000...9052b1208 | 136,282 (0.45% | -99%) | 30,087,915 | 0.19 Gwei | 0.0005 ETH | 0.000027 (4.98%) |
3151554 | 3421522 | 6 hrs ago | 7 | 0x00000000...9052b1208 | 354,358 (1.18% | -98%) | 30,117,010 | 1.13 Gwei | 0.0005 ETH | 0.000402 (44.51%) |
3151322 | 3421266 | 7 hrs ago | 9 | 0x00000000...9052b1208 | 814,583 (2.71% | -95%) | 30,087,943 | 1.34 Gwei | 0.00185 ETH | 0.001099 (37.24%) |
3151224 | 3421157 | 7 hrs ago | 12 | 0x00000000...9052b1208 | 6,977,279 (23.21% | -54%) | 30,058,562 | 1.47 Gwei | 0.00696 ETH | 0.010303 (59.67%) |
3151031 | 3420951 | 8 hrs ago | 13 | 0x00000000...9052b1208 | 5,341,367 (17.75% | -64%) | 30,087,944 | 3.64 Gwei | 0.00539 ETH | 0.019465 (78.29%) |
3150862 | 3420771 | 9 hrs ago | 12 | 0x00000000...9052b1208 | 1,008,541 (3.36% | -93%) | 30,029,295 | 1.55 Gwei | 0.0017 ETH | 0.001573 (48.03%) |
3150816 | 3420721 | 9 hrs ago | 9 | 0x00000000...9052b1208 | 13,931,363 (46.44% | -7%) | 30,000,000 | 3.43 Gwei | 0.02056 ETH | 0.047883 (69.96%) |
3150721 | 3420615 | 9 hrs ago | 15 | 0x00000000...9052b1208 | 2,931,691 (9.74% | -81%) | 30,087,972 | 1.37 Gwei | 0.00423 ETH | 0.004022 (48.72%) |
3149487 | 3419290 | 14 hrs ago | 7 | 0x00000000...9052b1208 | 2,256,826 (7.52% | -85%) | 30,000,000 | 2.57 Gwei | 0.00226 ETH | 0.005815 (71.97%) |
3149478 | 3419281 | 14 hrs ago | 26 | 0x00000000...9052b1208 | 8,906,730 (29.54% | -41%) | 30,146,735 | 1.54 Gwei | 0.00989 ETH | 0.013719 (58.09%) |
3149191 | 3418962 | 15 hrs ago | 20 | 0x00000000...9052b1208 | 2,184,586 (7.27% | -85%) | 30,029,295 | 0.92 Gwei | 0.00326 ETH | 0.002024 (38.25%) |
3148827 | 3418560 | 16 hrs ago | 14 | 0x00000000...9052b1208 | 893,619 (2.96% | -94%) | 30,176,001 | 0.27 Gwei | 0.00108 ETH | 0.000247 (18.55%) |
3148797 | 3418529 | 16 hrs ago | 10 | 0x00000000...9052b1208 | 2,471,966 (8.23% | -84%) | 30,029,266 | 0.24 Gwei | 0.00356 ETH | 0.000599 (14.38%) |
3148666 | 3418388 | 17 hrs ago | 7 | 0x00000000...9052b1208 | 425,454 (1.42% | -97%) | 30,029,266 | 0.13 Gwei | 0.00093 ETH | 0.000057 (5.73%) |
[ Download: CSV Export ]
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.