Blocks
Produced by 0x929C3Ed3D1788C4862E6b865E0E02500DB8Fd760
A total of 2,588 blocks produced
Block | Txn | Fee Recipient | Gas Used | Gas Limit | Base Fee | Reward | Burnt Fees (ETH) | ||
---|---|---|---|---|---|---|---|---|---|
2345728 | 2547727 | 124 days ago | 12 | 0x929C3Ed3...0DB8Fd760 | 1,512,204 (5.04% | -90%) | 30,000,000 | 7 Wei | 0.00061 ETH | 0.000000 (0.00%) |
2345449 | 2547430 | 124 days ago | 2 | 0x929C3Ed3...0DB8Fd760 | 68,464 (0.23% | -100%) | 30,000,000 | 7 Wei | 0 ETH | 0.000000 (0.00%) |
2345443 | 2547424 | 124 days ago | 24 | 0x929C3Ed3...0DB8Fd760 | 2,809,554 (9.37% | -81%) | 30,000,000 | 7 Wei | 0.00054 ETH | 0.000000 (0.00%) |
2344680 | 2546566 | 124 days ago | 4 | 0x929C3Ed3...0DB8Fd760 | 456,266 (1.52% | -97%) | 30,000,000 | 8 Wei | 0.00014 ETH | 0.000000 (0.00%) |
2344417 | 2546269 | 124 days ago | 8 | 0x929C3Ed3...0DB8Fd760 | 992,288 (3.31% | -93%) | 30,000,000 | 7 Wei | 0.0001 ETH | 0.000000 (0.00%) |
2343313 | 2545054 | 124 days ago | 9 | 0x929C3Ed3...0DB8Fd760 | 718,258 (2.39% | -95%) | 30,000,000 | 7 Wei | 0.00049 ETH | 0.000000 (0.00%) |
2342935 | 2544631 | 124 days ago | 12 | 0x929C3Ed3...0DB8Fd760 | 1,105,368 (3.68% | -93%) | 30,000,000 | 7 Wei | 0.00023 ETH | 0.000000 (0.00%) |
2342842 | 2544526 | 124 days ago | 15 | 0x929C3Ed3...0DB8Fd760 | 1,669,199 (5.56% | -89%) | 30,000,000 | 7 Wei | 0.00112 ETH | 0.000000 (0.00%) |
2342785 | 2544460 | 124 days ago | 5 | 0x929C3Ed3...0DB8Fd760 | 825,415 (2.75% | -94%) | 30,000,000 | 7 Wei | 0.00002 ETH | 0.000000 (0.00%) |
2342765 | 2544437 | 124 days ago | 13 | 0x929C3Ed3...0DB8Fd760 | 1,565,900 (5.22% | -90%) | 30,000,000 | 7 Wei | 0.00191 ETH | 0.000000 (0.00%) |
2342243 | 2543885 | 124 days ago | 12 | 0x929C3Ed3...0DB8Fd760 | 816,062 (2.72% | -95%) | 30,000,000 | 7 Wei | 0.00075 ETH | 0.000000 (0.00%) |
2341918 | 2543522 | 125 days ago | 15 | 0x929C3Ed3...0DB8Fd760 | 1,999,053 (6.66% | -87%) | 30,000,000 | 7 Wei | 0.00224 ETH | 0.000000 (0.00%) |
2341646 | 2543211 | 125 days ago | 21 | 0x929C3Ed3...0DB8Fd760 | 1,392,856 (4.64% | -91%) | 30,000,000 | 7 Wei | 0.00131 ETH | 0.000000 (0.00%) |
2340713 | 2542176 | 125 days ago | 15 | 0x929C3Ed3...0DB8Fd760 | 1,921,300 (6.40% | -87%) | 30,000,000 | 7 Wei | 0.00078 ETH | 0.000000 (0.00%) |
2340523 | 2541963 | 125 days ago | 20 | 0x929C3Ed3...0DB8Fd760 | 2,336,003 (7.79% | -84%) | 30,000,000 | 8 Wei | 0.00179 ETH | 0.000000 (0.00%) |
2340193 | 2541599 | 125 days ago | 16 | 0x929C3Ed3...0DB8Fd760 | 2,371,595 (7.91% | -84%) | 30,000,000 | 7 Wei | 0.00067 ETH | 0.000000 (0.00%) |
2339973 | 2541353 | 125 days ago | 25 | 0x929C3Ed3...0DB8Fd760 | 3,004,870 (10.02% | -80%) | 30,000,000 | 7 Wei | 0.00225 ETH | 0.000000 (0.00%) |
2339943 | 2541321 | 125 days ago | 21 | 0x929C3Ed3...0DB8Fd760 | 2,484,445 (8.28% | -83%) | 30,000,000 | 7 Wei | 0.00227 ETH | 0.000000 (0.00%) |
2338159 | 2539357 | 125 days ago | 22 | 0x929C3Ed3...0DB8Fd760 | 1,606,733 (5.36% | -89%) | 30,000,000 | 7 Wei | 0.00058 ETH | 0.000000 (0.00%) |
2337015 | 2538079 | 125 days ago | 13 | 0x929C3Ed3...0DB8Fd760 | 1,326,506 (4.42% | -91%) | 30,000,000 | 8 Wei | 0.00049 ETH | 0.000000 (0.00%) |
2336649 | 2537687 | 125 days ago | 18 | 0x929C3Ed3...0DB8Fd760 | 2,156,459 (7.19% | -86%) | 30,000,000 | 7 Wei | 0.00126 ETH | 0.000000 (0.00%) |
2336293 | 2537297 | 125 days ago | 12 | 0x929C3Ed3...0DB8Fd760 | 2,087,360 (6.96% | -86%) | 30,000,000 | 7 Wei | 0.00184 ETH | 0.000000 (0.00%) |
2336174 | 2537167 | 125 days ago | 17 | 0x929C3Ed3...0DB8Fd760 | 2,183,988 (7.28% | -85%) | 30,000,000 | 7 Wei | 0.00181 ETH | 0.000000 (0.00%) |
2335577 | 2536478 | 125 days ago | 17 | 0x929C3Ed3...0DB8Fd760 | 2,053,605 (6.85% | -86%) | 30,000,000 | 7 Wei | 0.00178 ETH | 0.000000 (0.00%) |
2335260 | 2536130 | 126 days ago | 20 | 0x929C3Ed3...0DB8Fd760 | 1,520,467 (5.07% | -90%) | 30,000,000 | 7 Wei | 0.0019 ETH | 0.000000 (0.00%) |
[ Download: CSV Export ]
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.